
Date: On Saturday
Distance: 36 or 44 miles (67 or 83km)
For this penultimate leg, the Formule 18 and Viper catamarans set off from Plérin, in the opposite direction for around ten miles, to round the islet of La Mauve in front of Plouha, cross the rocks of Saint-Quay-Portrieux again, round the Le Légué mooring buoy in front of Saint Brieuc, and finally return to the port of Erquy. In contrast to the outward journey, the boats will go all the way to the bottom of Saint Brieuc Bay. They will cross the Baie de Saint-Brieuc nature reserve.
There are two possible routes for this leg, the choice is made to the mark "Le Légué" according to the conditions of navigation.
Alternative A :
# | Symb. | Description | Left on... | dprev(nm) | dtot(nm) | Coordinates | dtot(km) | Estimated time |
1 | ![]() | Start line In front of Tournemine beach, Plérin. | 0.0 | 0.0 | 48° 34.730' N 2° 45.684' W(GP) | 0.0 | ||
2 | ![]() | La Roselière South buoy | Starboard | 2.6 | 2.6 | 48° 37.300' N 2° 46.183' W(GP) | 4.8 | 11:10 - 12:00 |
3 | ![]() | Herflux Tower | Starboard | 2.1 | 4.7 | 48° 39.067' N 2° 47.950' W(GP) | 8.7 | 11:20 - 12:20 |
4 | ![]() | Île Harbour Lighthouse | Starboard | 1.0 | 5.7 | 48° 40.000' N 2° 48.500' W(GP) | 10.6 | 11:20 - 12:30 |
5 | ![]() | La Mauve Islet Turn around this small island. | Starboard | 3.6 | 9.3 | 48° 42.183' N 2° 52.783' W(GP) | 17.2 | 11:40 - 13:20 |
6 | ![]() | Île Harbour Lighthouse | Port | 3.6 | 12.9 | 48° 40.000' N 2° 48.500' W(GP) | 23.9 | 12:00 - 14:00 |
7 | ![]() | Herflux Tower | Port | 1.0 | 13.9 | 48° 39.067' N 2° 47.950' W(GP) | 25.7 | 12:00 - 14:10 |
8 | ![]() | La Roselière South buoy | Port | 2.1 | 16.0 | 48° 37.300' N 2° 46.183' W(GP) | 29.6 | 12:20 - 14:40 |
9 | ![]() | Le Légué Free water buoy Gate with an organization boat. If the boat shows a Charlie flag, apply the B alternative, otherwise this alternative applies. | Port | 4.5 | 20.5 | 48° 34.333' N 2° 41.150' W(GP) | 37.9 | 12:40 - 15:30 |
10 | ![]() | Les Trois Pierres Port side buoy Gate with an organization boat. | Port | 8.8 | 29.3 | 48° 38.367' N 2° 29.367' W(GP) | 54.2 | 13:20 - 17:20 |
11 | ![]() | Basse du Courant South buoy | Port | 0.9 | 30.1 | 48° 39.233' N 2° 29.150' W(GP) | 55.8 | 13:30 - 17:30 |
12 | ![]() | Les Justières South buoy Gate with an organization boat. | Port | 2.2 | 32.4 | 48° 40.594' N 2° 26.493' W(GP) | 59.9 | 13:40 - 17:50 |
13 | ![]() | Basse du Courant South buoy | Starboard | 2.2 | 34.6 | 48° 39.233' N 2° 29.150' W(GP) | 64.1 | 13:50 - 18:20 |
14 | ![]() | Les Trois Pierres Port side buoy | Port | 0.9 | 35.5 | 48° 38.367' N 2° 29.367' W(GP) | 65.7 | 13:50 - 18:30 |
15 | ![]() | Finish line In front of the beach, in Erquy harbor. | 0.7 | 36.2 | 48° 37.988' N 2° 28.417' W(GP) | 67.0 | 14:00 - 18:40 |
Alternative B :
# | Symb. | Description | Left on... | dprev(nm) | dtot(nm) | Coordinates | dtot(km) | Estimated time |
1 | ![]() | Start line In front of Tournemine beach, Plérin. | 0.0 | 0.0 | 48° 34.730' N 2° 45.684' W(GP) | 0.0 | ||
2 | ![]() | La Roselière South buoy | Starboard | 2.6 | 2.6 | 48° 37.300' N 2° 46.183' W(GP) | 4.8 | 11:10 - 12:00 |
3 | ![]() | Herflux Tower | Starboard | 2.1 | 4.7 | 48° 39.067' N 2° 47.950' W(GP) | 8.7 | 11:20 - 12:20 |
4 | ![]() | Île Harbour Lighthouse | Starboard | 1.0 | 5.7 | 48° 40.000' N 2° 48.500' W(GP) | 10.6 | 11:20 - 12:30 |
5 | ![]() | La Mauve Islet Turn around this small island. | Starboard | 3.6 | 9.3 | 48° 42.183' N 2° 52.783' W(GP) | 17.2 | 11:40 - 13:20 |
6 | ![]() | Île Harbour Lighthouse | Port | 3.6 | 12.9 | 48° 40.000' N 2° 48.500' W(GP) | 23.9 | 12:00 - 14:00 |
7 | ![]() | Herflux Tower | Port | 1.0 | 13.9 | 48° 39.067' N 2° 47.950' W(GP) | 25.7 | 12:00 - 14:10 |
8 | ![]() | La Roselière South buoy | Port | 2.1 | 16.0 | 48° 37.300' N 2° 46.183' W(GP) | 29.6 | 12:20 - 14:40 |
9 | ![]() | Le Légué Free water buoy Gate with an organization boat. If the boat shows a Charlie flag, apply this alternative, otherwise alternative A applies. | Port | 4.5 | 20.5 | 48° 34.333' N 2° 41.150' W(GP) | 37.9 | 12:40 - 15:30 |
10 | ![]() | Le Dahouët North buoy | Port | 3.9 | 24.3 | 48° 35.150' N 2° 35.450' W(GP) | 45.1 | 13:00 - 16:20 |
11 | ![]() | Rohein West mark tower | Starboard | 4.0 | 28.3 | 48° 38.800' N 2° 37.767' W(GP) | 52.4 | 13:20 - 17:00 |
12 | ![]() | Le Petit Léjon West buoy | Starboard | 3.0 | 31.3 | 48° 41.783' N 2° 37.583' W(GP) | 58.0 | 13:30 - 17:40 |
13 | ![]() | L'Évette North mark tower | Starboard | 5.2 | 36.5 | 48° 38.517' N 2° 31.467' W(GP) | 67.6 | 14:00 - 18:40 |
14 | ![]() | Les Trois Pierres Port side buoy Gate with an organization boat. | Port | 1.4 | 37.9 | 48° 38.367' N 2° 29.367' W(GP) | 70.2 | 14:00 - 19:00 |
15 | ![]() | Basse du Courant South buoy | Port | 0.9 | 38.8 | 48° 39.233' N 2° 29.150' W(GP) | 71.8 | 14:10 - 19:10 |
16 | ![]() | Les Justières South buoy Gate with an organization boat. | Port | 2.2 | 41.0 | 48° 40.594' N 2° 26.493' W(GP) | 75.9 | 14:20 - 19:40 |
17 | ![]() | Basse du Courant South buoy | Starboard | 2.2 | 43.2 | 48° 39.233' N 2° 29.150' W(GP) | 80.1 | 14:30 - 20:00 |
18 | ![]() | Les Trois Pierres Port side buoy | Port | 0.9 | 44.1 | 48° 38.367' N 2° 29.367' W(GP) | 81.7 | 14:40 - 20:00 |
19 | ![]() | Finish line In front of the beach, in Erquy harbor, between a boat showing an orange flag and an inflatable yellow buoy. | 0.7 | 44.8 | 48° 37.988' N 2° 28.417' W(GP) | 83.0 | 14:40 - 20:00 |
Warning:Provided geographical coordinates may contain errors, we disclaim any liability in this case. Furthermore, there are obstacles to navigation between some consecutive marks so you must prepare your navigation by carefully referring to a marine navigation chart.
Number of inhabitants: 3929
Position: 48° 38'N, 2° 28'W
Area: 2646ha
The harbor of Erquy is one of the main fishing ports for scallop of Côtes d'Armor. Cape of Erquy is composed of moors, pine woods and pink sandstone cliffs. There are old stone quarries (above the port) that were shipped by boat from the port.
Useful sites:
City of Erquy: http://www.ville-erquy.com/
Tourist Office: https://www.capderquy-valandre.com/