

Regatta: Costarmoricaine 2015
Sail | Name | First name | Country | Yatch Club | Group | State |
1637 | Bellenger | François | FRA | CMV St Brieuc | F18 | Registration confirmed |
de Bressy | Emmanuel | FRA | CMV St Brieuc | |||
1814 | Lesguillier | Maxime | FRA | CV Jullouville | F18 | Registration confirmed |
Lesguillier | William | FRA | CV Jullouville | |||
1833 | Chenais | Marc | FRA | SNO Nantes | F18 | Registration confirmed |
Charmoillaux | Alban | FRA | CNBPP | |||
296 | Bellanger | François | FRA | CN Perros Guirec | F18 | Registration confirmed |
Boris | Alexis | FRA | CN Perros Guirec | |||
779 | Mousselon | Allyson | FRA | CNBPP | F18 | Registration confirmed |
Mousselon | Olivier | FRA | CNBPP | |||
FRA124 | Fleury | Cédric | FRA | C M V St Brieuc | F18 | Registration confirmed |
Fleury | Delphine | FRA | CN Municipal de Port Blanc | |||
FRA218 | Meyniel | Henri | FRA | CV Jullouville | F18 | Registration confirmed |
Prochasson | Mathis | FRA | West Indies Nautic Departement Force | |||
FRA2206 | Redon | Jean-Jacques | FRA | EV Rochelaise | F18 | Registration confirmed |
Quinquenel | Christian | FRA | EV Rochelaise | |||
FRA50 | Masurel | Alexandre | FRA | CV Jullouville | F18 | Registration confirmed |
Masurel | Augustin | FRA | CV Jullouville | |||
FRA64 | Dano | Roland | FRA | Yacht Club Basque | F18 | Registration confirmed |
Recasens | Sébastien | FRA | YC Castelnaudary | |||
FRA819 | Wasmer | Aurélien | FRA | CVGV | F18 | Registration confirmed |
Paramelle | Bryce | FRA | CVGV | |||
FRA828 | Delannoy | Kevin | FRA | CN Ver s/Mer | F18 | Canceled |
Habasque | Evan | FRA | USAM Voile Brest | |||
SUI247 | Schneider | Daniela | SUI | RVS | Viper | Registration confirmed |
Joehr | Martin | SUI | RVS |
13 teams, 0 registered teams, 12 entered on site.
Club de Voile de la Baie d'Erquy - Maison de la Mer - 22430 Erquy - France - Copy not allowed - CGV - About us - Updated on: 05/06/2020 15:14 CET