

Regatta: Viper Worlds Championship 2014
Sail | Name | First name | Country | Yatch Club | Group | State |
1630 | Berthomieu | Lou | FRA | SN Locmariaquer | Viper | Registration confirmed |
Ferrari | Francis | FRA | CMV Saint Brieuc | |||
2216 | Durand | Pierre-Yves | FRA | CN Loctudy | Viper | Registration confirmed |
Ferrari | Louise | FRA | CMV St Brieuc | |||
280 | Vandenbogaerde | Nicolas | FRA | CN Erquy | Viper | Registration confirmed |
de Bressy | Emmanuel | FRA | Sport Nautique de Saint-Quay Portrieux | |||
282 | Bioret | Mathieu | FRA | CN Paul Vatine | Viper | Registration confirmed |
Dienis | Julien | FRA | CN Paul Vatine | |||
295 | Delon | Gildas | FRA | YC Dinard | Viper | Registration confirmed |
Delon | Pierre -Louis | FRA | YC Dinard | |||
308 | Victor | Arnout | BEL | Royal Belgian Sailing Club | Viper | Registration confirmed |
Victor | Klaas | BEL | Royal Belgian Sailing Club | |||
62 | Kermarec | Michel | FRA | Ecole de Voile Rochelaise | Viper | Registration confirmed |
Bellet | Valentin | FRA | CNCP | |||
AUS218 | Van Kerckhof | Daniel | AUS | Tanilba Bay Sailing Club | Viper | Registration confirmed |
Van Kerckhof | Daniel | AUS | Tanilba Bay Sailing Club | |||
AUS243 | James | McDonald | AUS | Frankston | Viper | Registration confirmed |
Julia | Hendrickson | AUS | Frankston | |||
AUS244 | Broise | Michael | AUS | Port Melbourne Yacht Club | Viper | Registration confirmed |
Devulder | Aymeric | FRA | CV Le Touquet | |||
AUS289 | Weir | Krystal | AUS | Sandringham Yacht Club | Viper | Registration confirmed |
Dinsdale | Andy | FRA | COYCH France | |||
AUS294 | Rietman | Gavin | AUS | Port Melbourne | Viper | Registration confirmed |
Rietman | Tiffany | AUS | Port Melbourne | |||
AUS313 | Goodall | Brett | AUS | Bendigo | Viper | Registration confirmed |
Goodall | Christa | AUS | Bendigo | |||
AUS345 | Rietman | Tayla | AUS | Port Melbourne | Viper | Registration confirmed |
Rietman | Harrison | AUS | Port Melbourne | |||
BEL20 | Hancock | Chris | AUS | Viper | Registration confirmed | |
Vanheukelom | Valerie | BEL | VVW Heist | |||
BEL3 | Demesmaeker | Patrick | BEL | Royal Belgian Sailing Club | Viper | Registration confirmed |
Demesmaeker | Henri | BEL | Royal Belgian Sailing Club | |||
FRA1 | Dodé | Emmanuel | FRA | SR de Vannes | Viper | Registration confirmed |
Bergot | Vianney | FRA | CN d'Arradon | |||
FRA1607 | Mennesson | William | FRA | Deauville YC | Viper | Registration confirmed |
Le Coroller | François-Xavier | FRA | Deauville YC | |||
FRA1610 | Lindley-Smith | Oscar | GBR | Jebel Ali Sailing Club | Viper | Registration confirmed |
Lindley-Smith | Bruce | GBR | Jebel Ali Sailing Club | |||
FRA1620 | Lafaurie | Pierre | FRA | Centre Nautique Paul Vatine | Viper | Registration confirmed |
Lafaurie | Maud | FRA | Club de Voile de St Quentin | |||
FRA1641 | Hainneville | Maxime | FRA | Centre Nautique Paul Vatine | Viper | Registration confirmed |
Hainneville | Juliette | FRA | Société des Régates du Havre | |||
FRA1650 | Guitard | Gilles | FRA | YC Carnac | Viper | Registration confirmed |
Blique | Guy | FRA | CNBPP | |||
FRA1652 | Caron | Philippe | FRA | Yacht Club de la Grande Motte | Viper | Registration confirmed |
Tenet | Marie Christine | FRA | Yacht Club de la Grande Motte | |||
FRA1962 | Touchot | Nicolas | FRA | Yacht Club Saint Lunaire | Viper | Registration confirmed |
Bazin | Martin | FRA | Yacht Club Saint Lunaire | |||
FRA2016 | Le Peutrec | Gildas | FRA | CN Arradon | Viper | Registration confirmed |
Rucard | Antoine | FRA | ASN Quiberon | |||
FRA234 | Ferrec | Antoine | FRA | CN Arradon | Viper | Registration confirmed |
Delaplace | Foucauld | FRA | CN Arradon | |||
FRA285 | Hublet | Florian | FRA | Hobie Racing School | Viper | Registration confirmed |
Hublet | Nicolas | FRA | Hobie Racing School | |||
FRA2985 | Hamonic | Benoit | FRA | CNBPP | Viper | Registration confirmed |
Richard | Pierre | FRA | CNBPP | |||
FRA299 | Le Chapelier | Emmanuel | FRA | Yacht Club de Toulon | Viper | Registration confirmed |
Le Bouedec | Eric | FRA | Yacht Club de la Trinité | |||
FRA305 | Griziaux | Gildas | FRA | CV Touquet | Viper | Registration confirmed |
Berranger | Claire | FRA | CV Touquet | |||
FRA310 | Paris | David | FRA | SR Brest | Viper | Registration confirmed |
Riou | Lenaig | FRA | SR Brest | |||
FRA42 | Rouves | Jean-Claude | FRA | YC La Grande Motte | Viper | Registration confirmed |
Corbefin | Jean-Philippe | FRA | YC Port de Leucate | |||
FRA5 | Eeckman | Eva | FRA | S N de Locmariaquer | Viper | Registration confirmed |
Constance | Théo | FRA | Aloha Attitude | |||
FRA9 | Dumont | Coralie | FRA | Yacht Club de la Grande Motte | Viper | Registration confirmed |
Simon | Antoine | FRA | Yacht Club de la Grande Motte | |||
NZL324 | Green | Alisanne | NZL | Takapuna Boating Club | Viper | Registration confirmed |
Stichbury-Cooper | Mark | NZL | Takapuna Boating Club | |||
SUI1628 | Wuthrich | Laurent | SUI | VLM | Viper | Registration confirmed |
Mauroux | Yannis | SUI | CNPR | |||
SUI247 | Birkbeck | Barnaby | SIN | Changi Sailing Club | Viper | Registration confirmed |
Joehr | Martin | SUI | RVS |
37 teams, 0 registered teams, 37 entered on site.
Club de Voile de la Baie d'Erquy - Maison de la Mer - 22430 Erquy - France - Copy not allowed - CGV - About us - Updated on: 05/06/2020 15:14 CET