

Regatta: Costarmoricaine 2014
Sail | Name | First name | Country | Yatch Club | Group | State |
1631 | Walhain | Fabrice | FRA | Cercle de Voile de Jullouville | F18 | Registration confirmed |
Pelissier | Thierry | FRA | Cercle de Voile de Jullouville | |||
17 | Sharp | Philip | GBR | SYHC | F18 | Registration confirmed |
Compain | Tristan | FRA | CENTRE NAUTIQUE DE PLERIN | |||
1814 | Lesguillier | Maxime | FRA | CV Jullouville | F18 | Registration confirmed |
Lesguillier | William | FRA | CV Jullouville | |||
198 | de Parscau | Basile | FRA | Surf School Saint-Malo | F18 | Registration confirmed |
de Parscau | Eric | FRA | Surf school Saint-Malo | |||
33 | Hainneville | Eric | FRA | CN Paul Vatine | Diam 24 | Registration confirmed |
Lataste | Christophe | FRA | CV d'Arcachon | |||
Lapasset | Jérome | FRA | CVBErquy | |||
735 | Meyniel | Henri | FRA | CV de Jullouville | F18 | Registration confirmed |
Prochasson | Mathis | FRA | West Indies Nautic Departement Force | |||
BEL33 | Vanhaverbeke | Bart | BEL | CV Le Touquet | F18 | Registration confirmed |
Simpelaere | Benoit | BEL | CV Le Touquet | |||
FRA14 | Marette | Paul | FRA | C N Paul Vatine | F18 | Canceled |
Thys | Julien | FRA | C V Touquet | |||
FRA1641 | Thys | Julien | FRA | C V Touquet | Viper | Registration confirmed |
Hainneville | Juliette | FRA | SR du Havre | |||
FRA2016 | Thareau | Philippe | FRA | C V Le Touquet | Viper | Registration confirmed |
Michelot | Laurent | FRA | CNBPP | |||
FRA234 | Ferrec | Antoine | FRA | CN Arradon | Viper | Registration confirmed |
Ferrec | Charles | FRA | CN Arradon | |||
FRA299 | Le Chapelier | Emmanuel | FRA | YC Toulon | Viper | Registration confirmed |
Longeville | Denis | FRA | YC Toulon | |||
FRA30 | Bouveyron | Nicolas | FRA | Espace Voile Bréhal | F18 | Registration confirmed |
Cuvillier | Vincent | FRA | Espace Voile Bréhal | |||
FRA33 | Hainneville | Charles | FRA | CN Paul Vatine | F18 | Registration confirmed |
Hainneville | Maxime | FRA | CN Paul Vatine | |||
FRA50 | Masurel | Timothée | FRA | CV Jullouville | F18 | Registration confirmed |
Masurel | Augustin | FRA | CV Jullouville | |||
FRA55 | Mamzer | Michel | FRA | CN St Barthelemy | F18 | Registration confirmed |
Boc'ho | Arthur | FRA | CN Pornic | |||
FRA56 | Santoro | Clément | FRA | ASPTT Port La Foret | F18 | Canceled |
Santoro | Renaud | FRA | Canot Club Primel | |||
FRA735 | Dary | Emeric | FRA | SN Sablais | F18 | Registration confirmed |
Fanouillere | David | FRA | CN Paul Vatine | |||
FRA9 | Dumont | Coralie | FRA | YC de la Grande Motte | Viper | Registration confirmed |
Simon | Antoine | FRA | YC de la Grande Motte | |||
FRA982 | Daval | Benoit | FRA | Espace Voile Brehal | F18 | Registration confirmed |
Daval | Arnaud | FRA | Espace Voile Brehal |
20 teams, 0 registered teams, 18 entered on site.
Club de Voile de la Baie d'Erquy - Maison de la Mer - 22430 Erquy - France - Copy not allowed - CGV - About us - Updated on: 05/06/2020 15:14 CET