Formula 18 World Championship 2010
Erquy, Caroual beach, 3-10 July
Final results with jury decisions but before jury approbation
6 qualifying races and 8 final races
Rk | Sail | Crew | Group | Score | T. Pts | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 |
1 | FRA36 | Olivier BACKES Arnaud JARLEGAN | Gold WHT | 49 | 73 | 2 | 1 | 3 | 5 | 5 | 6 | 2 | 10 | 5 | 5 | 3 | 2 | ||
2 | AUS888 | Darren BUNDOCK William HOWDEN | Gold PNK | 70 | 151 | 1 | 1 | (OCS) | 3 | 3 | 2 | 5 | 9 | 6 | 9 | 10 | 9 | 12 | (DNF) |
3 | GBR7 | Hugh STYLES Ferdinand VAN WEST | Gold WHT | 70 | 133 | 2 | 3 | 3 | 5 | 8 | 12 | 14 (RDG) | 14 (RDG) | 2 | 1 | 2 | 4 | ||
4 | NED007 | Mischa HEEMSKERK Bastiaan TENTIJ | Gold YEL | 80 | 161 | 3 | 8 | 3 | 7 | 2 | 1 | (OCS) | 21 | 4 | 17 | 1 | 6 | 7 | |
5 | NED1451 | Gunnar LARSEN Jeroen LEEUWEN VAN | Gold VIO | 111 | 136 | 5 | 2 | 1 | 21 | 3 | 19 | 15 | 8 | 8 | 11 | 5 | 13 | ||
6 | FRA111 | François MORVAN Matthieu VANDAME | Gold WHT | 133 | 191 | 1 | 5 | 4 | 2 | 13 | 22 | 8 | 4 | 12 | 12 | 23 | 27 | ||
7 | GBR1171 | Rob WILSON Marcus LYNCH | Gold WHT | 137 | 218 | 10 | 1 | 12 | 3 | 7 | 38 | 43 | (DNF) | 1 | 14 | 4 | 1 | 3 | |
8 | FRA004 | Gurvan BONTEMPS Hubert SAVATIER | Gold YEL | 149 | 183 | 19 | 8 | 17 | 5 | 10 | 8 | 13 | 3 | 30 | 7 | 19 | 10 | ||
9 | FRA9 | Moana VAIREAUX Romain PETIT | Gold YEL | 170 | 212 | 13 | 10 | 11 | 6 | 4 | 15 | 4 | 23 | 11 | 17 | 27 | 29 | ||
10 | FRA11 | Billy BESSON Jérémie LAGARRIGUE | Gold PNK | 173 | 203 | 2 | 5 | 11 | 4 | 6 | 4 | 28 | 26 | 27 | 27 | 18 | 15 | ||
11 | BEL27 | Francis PROOT Michel PROOT | Gold YEL | 175 | 229 | 12 | 13 | 19 | 9 | 6 | 23 | 10 | 5 | 33 | 31 | 13 | 1 | ||
12 | NED3 | Coen DE KONING Thijs VISSER | Gold WHT | 187 | 268 | 4 | 2 | 1 | 6 | 8 | (BFD) | 35 | 81 (BFD) | 11 | 7 | 10 | 14 | 8 | |
13 | BEL888 | Carolijn BROUWER Wouter SAMAMA | Gold VIO | 199 | 258 | 3 | 13 | 14 | 10 | (OCS) | 16 | 3 | 45 | 8 | 19 | 8 | 29 | 31 | |
14 | NED2 | Oscar ZEEKANT Karel BEGEMANN | Gold VIO | 199 | 280 | 6 | 16 | 10 | 6 | 25 | 7 | 19 | (DNF) | 15 | 20 | 6 | 17 | 52 | |
15 | GRE888 | Iordanis PASCHALIDIS Konstantinos TRIGONIS | Gold VIO | 207 | 253 | 7 | 11 | 5 | 18 | 18 | 26 | 1 | 18 | 13 | 15 | 30 | 45 | ||
16 | ITA13 | Vittorio BISSARO Lamberto CESARI | Gold YEL | 216 | 253 | 9 | 9 | 19 | 17 | 5 | 10 | 29 | 32 | 31 | 20 | 16 | 19 | ||
17 | GER210 | Helge SACH Christian SACH | Gold YEL | 221 | 271 | 7 | 7 | 8 | 8 | 2 | 40 | 33 | 18 | 17 | 50 | 3 | 28 | ||
18 | AUS3 | Glenn ASHBY James SPITHILL | Gold PNK | 221 | 263 | 22 | 5 | 7 | 5 | 16 | 2 | 1 | 30 | 40 | 41 | 30 | 22 | ||
19 | AUS244 | Greg GOODALL Brett GOODALL | Gold YEL | 223 | 274 | 8 | 4 | 7 | 4 | 1 | 9 | 44 | 16 | 32 | 40 | 26 | 32 | ||
20 | ESP242 | Mitch BOOTH Pim NIEUWENHUIS | Gold VIO | 227 | 308 | 2 | 7 | 1 | 4 | 1 | (BFD) | 17 | 2 | 6 | 21 | 33 | 52 | 81 (DNF) | |
21 | FRA200 | Jean-Christophe MOURNIAC Boris HERMANN | Gold PNK | 233 | 289 | 20 | 9 | 6 | 19 | (BFD) | 12 | 13 | 23 | 38 | 10 | 3 | 38 | 42 | |
22 | SWE114 | Tim SHUWALOW Niklas NORDBLOM | Gold WHT | 235 | 272 | 25 | 6 | 9 | 10 | 23 | 17 | 33 | 27 | 4 | 31 | 24 | 26 | ||
23 | ARG1110 | Gonzalez Smith CRUZ Segers ALFREDO MARIO | Gold WHT | 236 | 317 | 16 | 12 | 8 | 7 | 25 | 39 | (OCS) | 31 | 20 | 24 | 32 | 10 | 12 | |
24 | FRA63 | Frédéric LE PEUTREC Thibaut VAUCHEL | Gold WHT | 243 | 324 | 23 | (DNF) | 12 | 2 | 20 | 10 | (BFD) | 14 | 7 | 3 | 22 | 21 | 50 | 59 |
25 | FRA04 | Pierre LE CLAINCHE Antoine JOUBERT | Gold YEL | 260 | 331 | 6 | (DNF) | 37 | 11 | 15 | 30 | 31 | 22 | 17 | 12 | 29 | 48 | 2 | |
26 | USA151 | Robbie DANIEL John WILLIAMS | Gold WHT | 274 | 324 | 14 | 31 | 10 | 9 | 28 | 32 | 47 | 9 | 30 | 36 | 19 | 9 | ||
27 | GER219 | Joerg GOSCHE Hannes PEGEL | Gold WHT | 282 | 363 | 20 | 32 | 26 | 13 | 18 | (BFD) | 42 | 24 | 16 | 28 | 18 | 22 | 23 | |
28 | NED666 | Andrew WALSH Sander DE BOER | Gold PNK | 294 | 357 | 17 | 16 | 11 | 2 | 19 | 30 | 3 | 50 | 21 | 26 | 45 | 54 | ||
29 | AUS500 | Brett BURVILL Ryan DUFFIELD | Gold YEL | 295 | 360 | 33 | 37 | 32 | 24 | 20 | 20 | 14 | 22 | 16 | 41 | 20 | 16 | ||
30 | FRA5 | Thomas SELLIER Frédéric MOREAU | Gold YEL | 298 | 379 | 27 | 3 | 6 | 13 | 21 | (BFD) | 11 | 44 | 66 | 43 | 13 | 15 | 36 | |
31 | USA1 | Michael EASTON Tripp BURD | Gold VIO | 312 | 372 | 26 | 13 | 9 | 17 | 12 | 18 | 5 | 47 | 39 | 55 | 34 | 37 | ||
32 | AUS26 | Michael GUINEA Mal RICHARDSON | Gold VIO | 315 | 396 | 13 | 17 | 18 | 36 | (OCS) | 41 | 37 | (DNF) | 11 | 37 | 9 | 62 | 28 | 6 |
33 | AUS9 | Adam BEATTIE Jamie LEITNER | Gold VIO | 329 | 410 | 18 | 20 | 12 | 14 | 8 | 53 | 50 | 15 | 25 | (DNF) | 39 | 11 | 64 | |
34 | AUS4 | Steven BREWIN Jack BENSON | Gold WHT | 338 | 419 | 11 | 15 | 14 | 1 | 1 | (BFD) | 47 (RDG) | 81 (DNF) | 38 | 2 | 16 | 46 | 66 | |
35 | NED69 | Vincent HUNTELMAN Rico VAN CAPELLE | Gold VIO | 340 | 421 | 27 | 23 (RDG) | 16 | 15 | 24 | (BFD) | 31 | 13 | 41 | 76 | 38 | 32 | 4 | |
36 | BEL50 | Thierry BOSSER Alain GRAMME | Gold YEL | 342 | 385 | 29 | 22 | 44 | 18 | 34 | 25 | 26 | 29 | 29 | 35 | 8 | 43 | ||
37 | ARG1238 | Juan FAUSTIN Lucas GONZALES SMITH | Gold YEL | 346 | 406 | 22 | 25 | 24 | 6 | 10 | 49 | 19 | 46 | 46 | 24 | 35 | 40 | ||
38 | FRA226 | Loic FEQUET François FILIPPI | Gold VIO | 348 | 405 | 24 | 14 | 15 | 24 | 22 | 16 | 12 | 41 | 36 | 44 | 45 | 55 | ||
39 | NED11 | Gerard LOOS Pieter VAN RUITENBURG | Gold YEL | 355 | 436 | 21 | 15 | 35 | 14 | 14 | 36 | 16 | (DNF) | 23 | 15 | 48 | 65 | 53 | |
40 | CAN248 | Olivier PILON Maxime LOISELLE | Gold WHT | 364 | 435 | 26 | 30 | 24 | 22 | 17 | 56 | 6 | 35 | 69 | 26 | 36 | 17 | ||
41 | USA247 | Greg THOMAS Jacques BERNIER | Gold VIO | 369 | 450 | 4 | 20 | 12 | 14 | 7 | (BFD) | 55 | 81 (DNF) | 48 | 75 | 5 | 7 | 41 | |
42 | BEL181 | Jérôme SPILLEBOUDT Nicolas SPILLEBOUDT | Gold PNK | 370 | 434 | 29 | 17 | 15 | 9 | 14 | 24 | 54 | 62 | 54 | 22 | 49 | 21 | ||
43 | NED146 | Jorden VEENMAN Mischa DE MUNCK | Gold WHT | 375 | 456 | 30 | 4 | 13 | 25 | 11 | 44 | (DSQ) | 36 | 65 | 6 | 49 | 41 | 51 | |
44 | FRA3 | Joël LEFEVRE Erwan GRIZIAUX | Gold PNK | 378 | 455 | 9 | 38 | 16 | (BFD) | 20 | 30 | 26 | 27 | 47 | 44 | 67 | 43 | 11 | |
45 | FRA69 | Frédéric BOC-HO David FANOUILLERE | Gold PNK | 380 | 450 | 8 | 12 | 7 | 7 | 19 | 42 | 41 | 29 | 51 | 59 | 59 | 46 | ||
46 | FRA8 | Benjamin LAMOTTE Benjamin AMIOT | Gold VIO | 383 | 446 | 10 | 37 | 38 | 25 | 33 | 35 | 52 | 46 | 23 | 25 | 54 | 5 | ||
47 | GBR22 | Stuart GUMMER Ryan CRAWFORD | Gold PNK | 384 | 457 | 11 | 26 | 19 | 23 | 21 | 34 | 53 | 12 | 33 | 53 | 60 | 39 | ||
48 | NED59 | Thomas GROEN Ad NOORDZIJ | Gold YEL | 385 | 466 | 46 | 43 | 22 | 28 | 9 | 11 | 40 | (DNF) | 19 | 32 | 42 | 59 | 34 | |
49 | NED1404 | Willem GEIJSSEN Marja VAN HELDEN | Gold VIO | 396 | 477 | 28 | 16 | 8 | 26 | 13 | 27 | (OCS) | 20 | 53 | 47 | 81 (DNF) | 44 | 33 | |
50 | AUS300 | Andrew MAC PHERSON Olivier WITTEVEEN | Gold PNK | 407 | 473 | 21 | 35 | 22 | (BFD) | 25 | 9 | 49 | 39 | 61 | 14 | 35 | 36 | 61 | |
51 | POL4 | Adam SKOMSKI Jakub KOPYLOWICZ | Gold WHT | 409 | 476 | 29 | 8 | 21 | 13 | 30 | 55 | 59 | 53 | 24 | 66 | 37 | 14 | ||
52 | FRA2 | Emmanuel LE CHAPELIER Francis FERRARI | Gold VIO | 415 | 496 | 16 | 9 | 21 | (BFD) | 29 | 36 | (BFD) | 38 | 22 | 39 | 55 | 61 | 33 | 56 |
53 | FRA17 | Éric PROUST Romain MOTTEAU | Gold YEL | 416 | 497 | 18 | 6 | 4 | 18 | 11 | 21 | 7 | 55 | 69 | 45 | (DNF) | 81 (DNF) | 81 (DNF) | |
54 | FRA954 | Florent CHEMIN Hugues PUIMATTO | Gold YEL | 417 | 498 | 31 | 31 | 14 | 12 | 17 | 61 | 32 | (DNF) | 74 | 62 | 34 | 31 | 18 | |
55 | GER212 | Justus WOLF Rea NIES | Gold PNK | 424 | 505 | 30 | 20 | 29 | 13 | 20 | 28 | (OCS) | 27 | 7 | 81 (DNF) | 69 | 40 | 60 | |
56 | NED76 | Reindert-Jan VAN DER MEULEN Carina KNOL | Gold WHT | 433 | 514 | 15 | 32 | 31 | 23 | 27 | 14 | 48 | 40 | (DNF) | 18 | 23 | 81 (DNF) | 81 (DNF) | |
57 | FRA30 | Vincent DOMAND Titouan FAFOURNOUX | Gold PNK | 440 | 508 | 27 | 44 | 42 | 17 | 22 | 57 | 24 | 37 | 43 | 58 | 25 | 44 | ||
58 | FRA2573 | Antoine LAURIOT PREVOST Matthieu MAHEO | Gold YEL | 446 | 527 | 24 | 19 | 27 | 23 | 27 | 52 | 20 | 52 | 61 | 63 | (DSQ) | 58 | 20 | |
59 | FRA4 | Benoit CHAMPANHAC Pierre Jean VALER | Gold YEL | 456 | 526 | 27 | 23 | 10 | 42 | 39 | 62 | 45 | 28 | 49 | 47 | 37 | 47 | ||
60 | NED99 | Elke DELNOOZ Mark GERING | Gold WHT | 464 | 545 | 40 | 18 | 45 | 12 | 16 | 33 | 62 | 56 | 60 | 53 | 14 | 55 | (DNF) | |
61 | FRA142 | Philippe LEGROS Yann FLOCH | Gold PNK | 464 | 545 | 41 | 30 | 39 | (BFD) | 27 | 41 | 59 | 18 | (DNF) | 44 | 38 | 28 | 69 | 30 |
62 | NED1452 | Christa VAN HELDEN Wilco STAVENUITER | Gold VIO | 472 | 542 | (OCS) | 35 | 26 | 18 | 34 | 25 | 25 | 21 | 54 | 62 | 42 | 68 | 62 | |
63 | FRA2010 | Pierre-Yves DURAND Antoine LE CORRE | Gold PNK | 490 | 571 | 21 | 25 | 28 | 36 | 4 | 47 | 68 | (DNF) | 56 | 34 | 57 | 56 | 58 | |
64 | FRA33 | Charles HAINNEVILLE Maxime HAINNEVILLE | Gold WHT | 491 | 572 | 17 | 20 | 15 | 32 | 15 | 51 | 64 | 34 | 67 | 48 | 71 | (DNF) | 57 | |
65 | FRA9026 | Brieg LECOUBLET Loic FLOCHER | Gold YEL | 498 | 579 | 38 | 14 | 28 | 21 | 31 | 29 | (DNF) | 57 | 76 | 61 | 73 | 21 | 49 | |
66 | ARG1240 | Saubidet MIGUEL Heuser MARIANO | Gold PNK | 502 | 583 | 33 | 18 | 26 | 31 | 33 | (DSQ) | 46 | 81 (DNF) | 13 | 72 | 40 | 61 | 48 | |
67 | BEL1 | Patrick DEMESMAEKER Alexander KOOPMAN | Gold PNK | 507 | 579 | 31 | 32 | 27 | 32 | 37 | 41 | 63 | 42 | 51 | 52 | 64 | 35 | ||
68 | GER184 | Eckart KAPHENGST Sonke KUHL | Gold YEL | 510 | 579 | 43 | 11 | 25 | 28 | 40 | 45 | 54 (RDG) | 54 (RDG) | 52 | 25 | 65 | 68 | ||
69 | GBR1263 | Grant PIGGOTT Andrew SINCLAIR | Gold VIO | 515 | 587 | 33 | 30 | 20 | 36 | 38 | 54 | 57 | 39 | 45 | 56 | 60 | 47 | ||
70 | GBR1234 | David WHITE Jon SWEET | Gold VIO | 524 | 605 | 19 | 38 | 29 | 27 | 35 | (DSQ) | 28 | 43 | 57 | 64 | 43 | 73 | 68 | |
71 | FRA1 | Fabrice WALHAIN Thierry PELISSIER | Gold VIO | 529 | 610 | 25 | 42 | 42 | 31 | 16 | (BFD) | 36 | 49 | 54 | 67 | 76 | 53 | 38 | |
72 | GBR47 | Jonathan WORTHINGTON Seb GREBER | Gold WHT | 535 | 609 | 28 | 39 | 23 | 48 | 37 | 48 | 67 | 51 | 70 | 58 | 57 | 9 | ||
73 | SWE48 | Petter KARLBERG Tomas WESTERGEN | Gold PNK | 539 | 620 | 24 | 24 | 29 | 41 | 22 | 65 | 69 | 48 | 55 | (DNF) | 66 | 71 | 25 | |
74 | NED879 | Coert VAN DAM Marius VAN DAM | Gold VIO | 575 | 653 | 25 | 36 | 30 | 39 | 19 | 50 | 61 | 59 | 73 | 70 | 51 | 62 | ||
75 | NED008 | Hans BREUR Roel EVERAARS | Gold PNK | 600 | 681 | 35 | 40 | 34 | 26 | 54 | 66 | 66 | (DNF) | 35 | 74 | 64 | 39 | 67 | |
76 | GBR010 | John PAYNE Mathew HUNT | Gold PNK | 618 | 699 | 15 | 45 | 40 | (BFD) | 29 | 40 | 63 | 56 | (DNF) | 50 | 52 | 66 (RDG) | 81 (DNF) | 81 (DNF) |
77 | IRL1193 | Adrian ALLEN Richard GUNNING | Gold WHT | 630 | 711 | 49 | (DNF) | 43 | 21 | 45 | 29 | 68 | 60 | (DNF) | 49 | 81 (DNF) | 46 | 74 | 65 |
78 | FRA733 | François DUBOURG Thierry JENOUVRIER | Gold WHT | 630 | 711 | 44 | 19 | 35 | 16 | 31 | 64 | 58 | (DNF) | 79 | 60 | 72 | 81 (DNF) | 71 | |
79 | ESP131 | Perez MIGUEL Torne ALBERTO | Gold VIO | 633 | 706 | 65 | (DNF) | 33 | 21 | 19 | 51 | 67 | 51 | 58 | 68 | 65 | 63 | 72 | |
80 | AUS222 | James OGILVIE Peter HURNEY | Gold PNK | 650 | 731 | 51 | 17 | 28 | 55 | 31 | 58 | 34 | (DNF) | 75 | 70 | 75 | 75 | 81 (DNF) | |
81 | ITA200 | Riccardo DE GRENET Claudio MARZORATI | Silver WHT | 248 | 279 | 30 | 36 | 49 | 40 | 36 | 13 | 16 | 7 | 5 | 7 | 3 | 6 | ||
82 | FRA1241 | Paul NOIROT Alexandre NOIROT | Silver YEL | 262 | 287 | 50 | 18 | 49 | 23 | (DNF) | 50 | 7 | 8 | 22 | 10 | 2 | 20 | 3 | |
83 | FRA901 | Emmanuel BOULOGNE Vincent BOULOGNE | Silver PNK | 270 | 350 | 14 | (DNF) | 81 (OCS) | 50 (RDG) | 30 | 47 | 1 | 20 | 2 | 9 | 1 | (DNF) | 2 | 13 |
84 | NED179 | Kathelijn DE BRUIJNE Stuart VISSER | Silver VIO | 275 | 355 | 28 | 50 | 48 | 49 | 37 | 14 | 10 | 5 | 3 | 14 | (DSQ) | 9 | 8 | |
85 | GBR16 | Willliam SUNNUCKS Oli EGAN | Silver WHT | 293 | 373 | (BFD) | 48 | 31 | 41 | 52 | 48 | 8 | 6 | 6 | 12 | (BFD) | 4 | 28 | 9 |
86 | NED98 | Rob SPRIJ Diemer FEENSTRA | Silver PNK | 303 | 343 | 39 | 53 | 40 | 45 | 59 | 16 | 23 | 8 | 2 | 8 | 8 | 2 | ||
87 | GBR120 | Tim NEAL Bob FRY | Silver YEL | 321 | 401 | 45 | 28 | 31 | 47 | 46 | 26 | 44 | 10 | 11 | 7 | (DSQ) | 7 | 19 | |
88 | FRA007 | Antoine COJAN Aline COJAN | Silver YEL | 346 | 426 | 36 | 40 | 46 | 43 | 42 | 28 | 42 | 25 | 6 | 12 | (DNF) | 21 | 5 | |
89 | ARG160 | Rodger IAN Benitez JUAN MARTIN | Silver WHT | 358 | 438 | 32 | 53 | 55 | 39 | 55 | 18 | 3 | 3 | 15 | 39 | (DSQ) | 42 | 4 | |
90 | FRA24 | Laurent CHEVILLON Didier PAIN | Silver WHT | 363 | 443 | 23 | 56 | 61 | 53 | 3 | (OCS) | 34 | 24 | 20 | 34 | 6 | 5 | 44 | |
91 | SWE159 | Johan GNOSSPELIUS Roger BODEN | Silver YEL | 371 | 451 | 34 | 50 | 45 | 32 | 33 | 45 | 2 | 34 | 47 | 9 | (BFD) | 24 | 16 | |
92 | FRA44 | Julien PAROIS Lucas LE BAYON | Silver PNK | 377 | 457 | 39 | 34 | 41 | 54 | 43 | 6 | 1 | 20 | 1 | 29 | (DNF) | 29 | 80 (DNF) | |
93 | FRA208 | Marc CHENAIS David PARIS | Silver YEL | 383 | 463 | 58 | 56 | 57 | 50 | 23 | 44 | 7 | (OCS) | 19 | 30 | 14 | 13 | 12 | |
94 | NOR3 | Hans Ulrik GRUNERT Eirik GRAVDAL | Silver WHT | 385 | 465 | 22 | 38 | 52 | 41 | 61 | 15 | 29 | 26 | 41 | 3 | 31 | 26 | (OCS) | |
95 | GBR111 | Martin CHADDER Ricky HEASMAN | Silver VIO | 395 | 475 | 49 | 55 | 45 | 4 | 58 | 48 | 56 | 19 | 23 | 2 | (DNF) | 19 | 17 | |
96 | FRA50 | Timothee MASUREL Augustin MASUREL | Silver VIO | 407 | 440 | 62 | 69 | (DNF) | 43 | 63 | 47 | 32 | 17 | 1 | 26 | 21 | 1 | 25 | |
97 | FRA93 | Frederique PFEIFFER Françoise DETTLING | Silver WHT | 409 | 453 | 42 | (DNF) | 67 | 50 | 69 | 55 | 19 | 39 | 4 | 23 | 22 | 4 | 15 | |
98 | AUS1202 | Leigh MCNALLY Lucas CALE | Silver YEL | 411 | 459 | 59 | 33 | 39 | 56 | 62 | 27 | 32 | 17 | 28 | 4 | 13 | 41 | ||
99 | FRA150 | Clément PEDUZZI Henri LOUSSIER | Silver VIO | 415 | 495 | 37 | 58 | 47 | 52 | 50 | (OCS) | 20 | 15 | 36 | 52 | 11 | (DNF) | 6 | 31 |
100 | BEL953 | Simon ROMBAUT Lucas BECKERS | Silver PNK | 422 | 502 | 42 | 37 | 44 | 33 | 44 | 11 | 4 | (DNF) | 46 | 10 | 32 | 39 | 80 (DNF) | |
101 | FIN1 | Petri KARTO John LONNBERG | Silver PNK | 431 | 466 | 46 | 63 | 46 | 60 | 52 | 21 | 27 | 16 | 33 | 13 | 29 | 25 | ||
102 | FRA303 | Vincent LEVIONNOIS Benoit DAVAL | Silver VIO | 432 | 475 | 59 | 54 | 49 | 48 | 45 | 19 | 35 | 32 | 40 | 10 | 8 | 33 | ||
103 | IRL1245 | Andrew GALLAGHER Catherine GUNNING | Silver YEL | 432 | 498 | 60 | 42 | 40 | 49 | 61 | 5 | 24 | 33 | 24 | 9 | 37 | 48 | ||
104 | GBR0 | Toby ORPIN James POWER | Silver PNK | 449 | 529 | 34 | 23 | 33 | 47 | 53 | (DNF) | 5 | 21 | 14 | 22 | 80 (DNF) | 71 | 46 | |
105 | GER183 | Jens Uwe TONNE Maximilian SAID | Silver WHT | 468 | 548 | 48 | 51 | 50 | 26 | 60 | (OCS) | 31 | 80 (DNF) | 4 | 42 | 33 | 32 | 11 | |
106 | USA237 | Fasano GARTH Burd TYLER | Silver WHT | 468 | 548 | 64 | 47 | 46 | 65 | 39 | 12 | 25 | (DNF) | 8 | 36 | 5 | 41 | 80 (DNF) | |
107 | GER216 | Horst FOCK Nathan WOLF | Silver WHT | 469 | 549 | 37 | 49 | 61 | 43 | 67 | 9 | (OCS) | 80 (DNF) | 51 | 27 | 16 | 1 | 28 | |
108 | NED662 | Walter MINDERMAN Tina VERCOUTEREN | Silver PNK | 470 | 550 | 56 | 59 | 57 | (BFD) | 53 | 69 | 35 | (OCS) | 12 | 48 | 35 | 18 | 14 | 14 |
109 | NED10 | Joep WIJNAND Mathijs PAULI | Silver VIO | 471 | 551 | 61 | (DNF) | 81 (DNF) | 38 | 47 | 70 | 17 | 14 | 9 | 43 | 33 | (DNF) | 36 | 22 |
110 | NOR5 | Harald BLOM-BAKKE Anders MYHRE | Silver YEL | 478 | 558 | 55 | 66 | 62 | 51 | 57 | 57 | 50 | (DNF) | 16 | 28 | 11 | 15 | 10 | |
111 | NED5 | Peter KLOPPERS Tony MELS | Silver WHT | 480 | 560 | 57 | 56 | 54 | 57 | 38 | 31 | 11 | 18 | 70 | 18 | (BFD) | 23 | 47 | |
112 | BEL1137 | Wim DECA Astrid JANSSENS | Silver WHT | 481 | 561 | 39 | 40 | (DNF) | 33 | 35 | 50 | (DNF) | 80 (DNF) | 80 (DNF) | 27 | 6 | 80 (BFD) | 10 | 1 |
113 | AUS5555 | Michael BROISE Mark STICHBURY-COOPER | Silver PNK | 481 | 551 | 58 | 64 | 60 | 46 | 66 | 46 | 9 | 31 | 34 | 26 | 21 | 20 | ||
114 | FRA86 | Stephane BARIOU William WIAND | Silver WHT | 485 | 565 | 35 | 45 | 51 | 60 | 58 | (DSQ) | 49 | 13 | (DNF) | 42 | 20 | 80 (DSQ) | 11 | 21 |
115 | ESP29 | Robert FIJNHEER Alexis PARCERISA LEDGARD | Silver WHT | 493 | 573 | 46 | 26 | 41 | 28 | 64 | 4 | 22 | (DNF) | 56 | 80 (BFD) | 39 | 57 | 30 | |
116 | ESP1237 | Manuel GARCIA CAMESELLE Sebastian ESTEVEZ ALONSO | Silver PNK | 497 | 563 | 38 | 47 | 61 | 63 | 65 | 38 | 13 | 22 | 62 | 19 | 45 | 24 | ||
117 | SWE102 | Olof BERENSSON Oscar WERSALL | Silver VIO | 500 | 580 | 60 | 46 | (DSQ) | 56 | 70 | 56 | 51 | 12 | 23 | 39 | 43 | 27 | 17 | (OCS) |
118 | FRA198 | Basile DE PARSCAU Eric DE PARSCAU | Silver YEL | 504 | 584 | 53 | 41 | 51 | 48 | 53 | 56 | 21 | (DNF) | 59 | 37 | 24 | 38 | 23 | |
119 | ARG1415 | Sergio MEHL Julio SAUBIDET | Silver VIO | 522 | 602 | 48 | 65 | 34 | 35 | 61 | (DNF) | 2 | 40 | 15 | 30 | 32 | (DSQ) | 80 (DNF) | 80 (DNF) |
120 | FRA910 | Jean-Luc MATHIEU Olivier SALVAN | Silver PNK | 526 | 606 | 53 | 47 | 44 | 39 | 58 | 3 | 58 | (DNF) | 55 | 16 | 80 (DSQ) | 46 | 27 | |
121 | FIN10 | Eppu KARKI Mikko RAISANEN | Silver VIO | 533 | 613 | 64 | 57 | (DNF) | 55 | 59 | 60 | 63 | 55 | 14 | 13 | (DNF) | 15 | 49 | 29 |
122 | HUN88 | Sándor RóKA Zoltán CSEFFAI | Silver VIO | 536 | 616 | 60 | 67 | 37 | 56 | 55 | 54 | 48 | 11 | 18 | 65 | (DNF) | 22 | 43 | |
123 | NED14 | Bas PAUMEN Mark DE RUITER | Silver PNK | 546 | 626 | 44 | 52 | 49 | 58 | 52 | 36 | 28 | (DNF) | 80 (DSQ) | 44 | 26 | 59 | 18 | |
124 | GBR1268 | Stower DARREN Luc RICHARD | Silver WHT | 548 | 628 | 71 | 43 | 48 | 67 | 63 | 10 | 47 | (DNF) | 62 | 19 | 28 | 35 | 55 | |
125 | FRA77 | Emmanuel CHAPENOIRE Mikael RIVOALLON | Silver YEL | 551 | 631 | 60 | 44 | 63 | 39 | 28 | 24 | 49 | (DNF) | 54 | 15 | 80 (DSQ) | 53 | 42 | |
126 | FRA555 | Gilles GUITARD Guy BLIQUE | Silver YEL | 554 | 616 | 51 | 65 | 54 | 44 | 67 | 33 | 29 | 50 | 57 | 20 | 47 | 37 | ||
127 | ESP295 | Philip GRIFFITHS David ROSEL | Silver YEL | 556 | 636 | 63 | 54 | 71 | 55 | 68 | 40 | 35 | (DNF) | 38 | 38 | 17 | 51 | 26 | |
128 | NED993 | Piet VAN DIJKE Renco KLIJNSMA | Silver VIO | 564 | 644 | 50 | 62 | 51 | (BFD) | 66 | 54 | 29 | 67 | 30 | 49 | 17 | (DSQ) | 31 | 58 |
129 | FIN98 | Nora ESKOLA Riihelä Janne | Silver WHT | 564 | 644 | 61 | 50 | 63 | 54 | 42 | (DNF) | 51 | 80 (DNF) | 31 | 63 | 3 | 30 | 36 | |
130 | GER215 | Sven JURGENSEN Finn HEEG | Silver VIO | 576 | 635 | 64 | 62 | 57 | 64 | 52 | 43 | 32 | 36 | 58 | 30 | 44 | 34 | ||
131 | ESP7 | Benitez BERNARDO Bonilla GUIO | Silver VIO | 624 | 704 | 23 | 52 | 48 | 42 | (DNF) | 68 | 41 | 69 | (OCS) | 17 | 61 | 80 (DNF) | 43 | 80 (DNF) |
132 | ITA70 | Cartolari SIMONE Fabrizio FAVRO | Silver YEL | 626 | 706 | 67 | 57 | 60 | 59 | 48 | 23 | 59 | 27 | 24 | 56 | (BFD) | 66 | 80 (DNF) | |
133 | NED167 | Susan VAN KLAVEREN Hans VAN KLAVEREN | Silver PNK | 629 | 709 | 57 | 58 | 52 | 51 | 64 | 25 | 38 | (DNF) | 67 | 41 | 80 (DSQ) | 58 | 38 | |
134 | NED911 | Marieke ENGELSMAN Juppe HEBLY | Silver YEL | 631 | 711 | 54 | 53 | 53 | 64 | 43 | 33 | 53 | (DNF) | 60 | 47 | 80 (DSQ) | 34 | 57 | |
